BOS-help
Version | BOS-help V1.80 |
---|---|
Supported operating systems | z/OS, OS/390, MVS/ESA, MVS/XA, z/VSE, VSE/ESA, VSE/SP CICS version: CICS 1.7, 2.1.x CICS/ESA 2.1, 2.2, 2.3, 3.1, 3.2, 3.3, 4.1 CICS TS 1.1, 1.2, 1.3, 2.1, 2.2, 2.3, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 5.4, 5.5, 5.6, 6.1 |
Current build level | PTF-Level 38 as of December, 2022 |
Version | BOS-help V1.70 |
---|---|
Supported operating systems | z/OS, OS/390, MVS/ESA, MVS/XA, z/VSE, VSE/ESA, VSE/SP CICS version: CICS 1.7, 2.1.x CICS/ESA 2.1, 2.2, 2.3, 3.1, 3.2, 3.3, 4.1 CICS TS 1.1, 1.2, 1.3, 2.1, 2.2, 2.3, 3.1, 3.2, 4.1 |
Current build level | PTF-Level 52 as of May 3rd, 2012 |
Version | BOS-help V1.60 |
---|---|
Supported operating systems | z/OS, OS/390, MVS/ESA, MVS/XA, z/VSE, VSE/ESA, VSE/SP CICS version: CICS 1.7, 2.1.x CICS/ESA 2.1, 2.2, 2.3, 3.1, 3.2, 3.3, 4.1 CICS TS 1.1, 1.2, 1.3, 2.1, 2.2 |
Current build level | PTF-Level 53 as of February 1st, 2007 |
BOS-help/ACCESS
Version | BOS-help/ACCESS V1.50 with BOS-help V1.80 |
---|---|
Supported operating systems | z/OS, OS/390, MVS/ESA, MVS/XA, z/VSE, VSE/ESA, VSE/SP CICS version: CICS 1.7, 2.1.x CICS/ESA 2.1, 2.2, 2.3, 3.1, 3.2, 3.3, 4.1 CICS TS 1.1, 1.2, 1.3, 2.1, 2.2, 2.3, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 5.4 |
Current build level | - |
Version | BOS-help/ACCESS V1.40 with BOS-help V1.70 |
---|---|
Supported operating systems | z/OS, OS/390, MVS/ESA, MVS/XA, z/VSE, VSE/ESA, VSE/SP CICS version: CICS 1.7, 2.1.x CICS/ESA 2.1, 2.2, 2.3, 3.1, 3.2, 3.3, 4.1 CICS TS 1.1, 1.2, 1.3, 2.1, 2.2 |
Current build level | - |
Version | BOS-help/ACCESS V1.30 with BOS-help V1.60 |
---|---|
Supported operating systems | z/OS, OS/390, MVS/ESA, MVS/XA, z/VSE, VSE/ESA, VSE/SP CICS version: CICS 1.7, 2.1.x CICS/ESA 2.1, 2.2, 2.3, 3.1, 3.2, 3.3, 4.1 CICS TS 1.1, 1.2, 1.3, 2.1, 2.2 |
Current build level | - |
BMS-Scan-Utility
Version | BMS-Scan-Utility V1.20 with BOS-help V1.70, V1.60, V1.50 or V1.40 or with BOS-complement V1.10, V1.1a, V1.20, V1.30. V1.40 |
---|---|
Supported operating systems | OS/390, MVS/ESA, MVS/XA, z/VSE, VSE/ESA, VSE/SP CICS version: CICS 1.7, 2.1.x CICS/ESA 2.1, 2.2, 2.3, 3.1, 3.2, 3.3, 4.1 CICS TS 1.1, 1.2, 1.3, 2.1, 2.2 |
Current build level | PTF-Level 134 as of April 11th, 2000 |
BOS-complement
Version | BOS-complement V1.60 |
---|---|
Supported operating systems | z/OS, OS/390, MVS/ESA, MVS/XA with VTAM Version 3.1 and higher |
Current build level | PTF-Level 0 as of February 1st, 2020 |
Version | BOS-complement V1.50 |
---|---|
Supported operating systems | z/OS, OS/390, MVS/ESA, MVS/XA with VTAM Version 3.1 and higher |
Current build level | PTF-Level 5 as of February 1st, 2020 |
Version | BOS-complement V1.40 |
---|---|
Supported operating systems | z/OS, OS/390, MVS/ESA, MVS/XA with VTAM Version 3.1 and higher |
Current build level | PTF-Level 5 as of April 14th, 2008 |
Version | BOS-complement V1.30 |
---|---|
Supported operating systems | z/OS, OS/390, MVS/ESA, MVS/XA with VTAM Version 3.1 and higher |
Current build level | PTF-Level 22/23 as of December 15th, 2006 |
Version | BOS-complement V1.20 |
---|---|
Supported operating systems | z/OS, OS/390, MVS/ESA, MVS/XA with VTAM Version 3.1 and higher |
Current build level | PTF-Level 50/39 as of April 11th, 2000 |
BOS-skip
Version | BOS-skip V1.4A |
---|---|
Supported operating systems | z/OS, OS/390, MVS/ESA, MVS/XA, z/VSE, VSE/ESA, VSE/SP CICS version: CICS 1.7, 2.1.x CICS/ESA 2.1, 2.2, 2.3, 3.1, 3.2, 3.3, 4.1 CICS TS 1.1, 1.2, 1.3, 2.1, 2.2, 2.3, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 5.4, 5.5, 5.6, 6.1 |
Current PTF level | PTF-Level 124 as of November, 2022 |
Version | BOS-skip V1.40 |
---|---|
Supported operating systems | OS/390, MVS/ESA, MVS/XA, z/VSE, VSE/ESA, VSE/SP CICS version: CICS 1.7, 2.1.x CICS/ESA 2.1, 2.2, 2.3, 3.1, 3.2, 3.3, 4.1 CICS TS 1.1, 1.2 |
Current PTF level | PTF-Level 133 from September 13th, 2005 |